
Size Chart
FOOTWEAR
| EU SIZE | US SIZE | UK SIZE | INSOLE LENGTH (CM) |
| 39 | 6.5 | 6 | 24.5 |
| 40 | 7 | 6.5 | 25 |
| 40.5 | 7.5 | 7 | 25.5 |
| 41 | 8 | 7.5 | 26 |
| 42 | 8.5 | 8 | 26.5 |
| 42.5 | 9 | 8.5 | 27 |
| 43 | 9.5 | 9 | 27.5 |
| 44 | 10 | 9.5 | 28 |
| 44.5 | 10.5 | 10 | 28.5 |
| 45 | 11 | 10.5 | 29 |
| 46 | 11.5 | 11 | 29.5 |
| 46.5 | 12 | 11.5 | 30 |
CARDIGANS & SWEATERS
| SIZE | BUST (CM) | SLEEVE (CM) | LENGTH (CM) |
|---|---|---|---|
| XS | 98 | 57 | 66 |
| S | 103 | 58 | 67 |
| M | 108 | 59 | 69 |
| L | 113 | 60 | 71 |
| XL | 118 | 61 | 72 |
| 2XL | 123 | 62 | 73 |
SHIRTS
| SIZE | CHEST (CM) | SHOULDER (CM) | LENGTH (CM) |
|---|---|---|---|
| XS | 96 | 42 | 69 |
| S | 100 | 44 | 71 |
| M | 104 | 46 | 73 |
| L | 108 | 48 | 75 |
| XL | 112 | 50 | 77 |
| 2XL | 116 | 52 | 79 |
PANTS
| SIZE | WAIST (CM) | HIP (CM) | LENGTH (CM) |
|---|---|---|---|
| XS | 74 | 96 | 100 |
| S | 78 | 100 | 102 |
| M | 81 | 104 | 103 |
| L | 84 | 107 | 105 |
| XL | 88 | 110 | 107 |
Collapsible content
PRODUCT HIGHLIGHTS
The ultimate combination of style, comfort, and performance. This seamless design ensures a smooth, flattering fit for all your activities—whether you're lounging, working out, or out and about. Look and feel your best every day!
FABRIC & QUALITY
Soft, Breathable Material: Ensures all-day comfort and freedom of movement.
Moisture-Wicking Technology: Keeps you fresh and dry during intense activities.
Seamless Perfection: Provides a smooth fit with no irritation or discomfort.
WHY YOU'LL LOVE IT
A versatile addition to your wardrobe, this product blends fashion and function, ensuring you look and feel your best on any occasion.
CARE INSTRUCTIONS
Wash with like colors in cold water.
Air dry or tumble dry on low heat.
Clean regularly to maintain quality and longevity.